Evaluation
Monday 7th April | 11.00-12.30 | Guinigi Chapel – IMT Campus
Measuring Actual Privacy of Obfuscated Queries in Information Retrieval | Francesco Luigi De Faveri, Guglielmo Faggioli and Nicola Ferro |
Retrieve, Annotate, Evaluate, Repeat: Leveraging Multimodal LLMs for Large-Scale Product Retrieval Evaluation | Kasra Hosseini, Thomas Kober, Josip Krapac, Roland Vollgraf, Weiwei Cheng and Ana Peleteiro Ramallo |
Context Example Selection For LLM Generated Relevance Assessments | Jack McKechnie, Graham McDonald and Craig Macdonald |
Corpus Subsampling: Estimating the Effectiveness of Neural Retrieval Models on Large Corpora | Maik Fröbe, Andrew Parry, Harrisen Scells, Shuai Wang, Shengyao Zhuang, Guido Zuccon, Martin Potthast and Matthias Hagen |
PEIR: Modeling Performance in Neural Information Retrieval | Pooya Khandel, Andrew Yates, Ana Lucia Varbanescu, Maarten de Rijke and Andy Pimentel |
Towards Reliable Testing for Multiple Information Retrieval System Comparisons | David Otero, Javier Parapar and Alvaro Barreiro |
Conversational and Robust IR
Monday 7th April | 11.00-12.30 | San Francesco Church – IMT Campus
Zero-Shot and Efficient Clarification Need Prediction in Conversational Search | Lili Lu, Chuan Meng, Federico Ravenda, Mohammad Aliannejadi and Fabio Crestani |
Improving the Re-Usability of Conversational Search Test Collections | Zahra Abbasiantaeb, Chuan Meng, Leif Azzopardi and Mohammad Aliannejadi |
Malevolence Attacks Against Pretrained Dialogue Models | Pengjie Ren, Ruiqi Li, Zhaochun Ren, Zhumin Chen, Maarten de Rijke and Yangjun Zhang |
mFollowIR: a Multilingual Benchmark for Instruction Following in Information Retrieval | Orion Weller, Benjamin Chang, Eugene Yang, Mahsa Yarmohammadi, Sam Barham, Sean MacAvaney, Arman Cohan, Luca Soldaini, Benjamin Van Durme and Dawn Lawrie |
Query Performance Prediction using Dimension Importance Estimators | Guglielmo Faggioli, Nicola Ferro, Raffaele Perego and Nicola Tonellotto |
On the Robustness of Generative Information Retrieval Models: An Out-of-Distribution Perspective | Yu-An Liu, Ruqing Zhang, Jiafeng Guo, Changjiang Zhou, Maarten de Rijke and Xueqi Cheng |
Across modalities and languages
Monday 7th April | 14.30-16.00 | Guinigi Chapel – IMT Campus
A Multi-modal Recipe for Improved Multi-domain Recommendation | Zixuan Yi and Iadh Ounis |
Towards Identity-Aware Cross-Modal Retrieval: a Dataset and a Baseline | Nicola Messina, Lucia Vadicamo, Leo Maltese and Claudio Gennaro |
Patent Figure Classification using Large Vision-language Models | Sushil Awale, Eric Müller-Budack and Ralph Ewerth |
MVAM: Multi-View Attention Method for Fine-grained Image-Text Matching | Wanqing Cui, Rui Cheng, Jiafeng Guo and Xueqi Cheng |
Maybe you are looking for CroQS: Cross-modal Query Suggestion for Text-to-Image Retrieval | Giacomo Pacini, Fabio Carrara, Nicola Messina, Nicola Tonellotto, Giuseppe Amato and Fabrizio Falchi |
Visual Latent Captioning – Towards Verbalizing Vision Transformer Encoders | Sogol Haghighat, Tim Daniel Metzler, Santosh Thoduka and Sebastian Houben |
Graphs & RAG
Monday 7th April | 14.30-16.00 | San Francesco Church – IMT Campus
Graph Representation of Tables+Text and Compact Subgraph Retrieval for QA Tasks | Vishwajeet Kumar, Jaydeep Sen, Bhawna Chelani and Soumen Chakrabarti |
Higher Order Knowledge Graph Embeddings | Giuseppe Pirrò |
Town Mice versus Country Mice: Urban Bias in Job Recommender Systems | Roan Schellingerhout, Francesco Barile and Nava Tintarev |
Graph-Convolutional Networks: Named Entity Recognition and Large Language Model Embedding in Document Clustering | Imed Keraghel and Mohamed Nadif |
Leveraging Retrieval-Augmented Generation for Keyphrase Synonym Suggestion | Jorge Gabín and Javier Parapar |
Is Relevance ‘Lost in Transmission’ from Retriever to Generator? | Fangzheng Tian, Debasis Ganguly and Craig Macdonald |
Domain-specific tasks and specific user groups
Tuesday 8th April | 11.00-12.30 | Guinigi Chapel – IMT Campus
The Impact of Mainstream-Driven Algorithms on Recommendations For Children | Robin Ungruh, Alejandro Bellogín and Maria Soledad Pera |
Evaluating LLM Abilities to Understand Tabular Electronic Health Records: A Comprehensive Study of Patient Data Extraction and Retrieval | Jesus Lovon-Melgarejo, Martin Mouysset, Jo Oleiwan, Jose G Moreno, Christine Damase-Michel and Lynda Tamine |
exHarmony: Authorship and Citations for Benchmarking the Reviewer Assignment Problem | Sajad Ebrahimi, Sara Salamat, Negar Arabzadeh, Mahdi Bashari and Ebrahim Bagheri |
Leveraging Query Terms for Efficient Legal Document Recommendation | André Rolim, Leandro Marinho, Edleno Moura, Marcos Domingues and Ricardo Oliveira |
Advancing Math Formula Search Using Diverse Structural and Symbolic Representations | Sumedh Vemuganti, Ayu Seiya and Nickvash Kani |
Efficiency in IR and NLP
Tuesday 8th April | 11.00-12.30 | San Francesco Church – IMT Campus
MURR: Model Updating with Regularized Replay for Searching a Document Stream | Eugene Yang, Nicola Tonellotto, Dawn Lawrie, Sean MacAvaney, James Mayfield, Douglas Oard and Scott Miller |
Token Pruning Optimization for Efficient Dense Retrieval with Multi-Vector Representations | Shanxiu He, Mutasem Al-Darabsah, Suraj Nair, Jonathan May, Tarun Agarwal, Tao Yang and Choon Hui Teo |
CUP: a Framework for Resource-Efficient Review-Based Recommenders | Ghazaleh Haratinezhad Torbati, Anna Tigunova, Gerhard Weikum and Andrew Yates |
LSTM-based Selective Dense Text Retrieval Guided by Sparse Lexical Retrieval | Yingrui Yang, Parker Carlson, Yifan Qiao, Wentai Xie, Shanxiu He and Tao Yang |
Leveraging High-Resolution Features for Improved Deep Hashing-based Image Retrieval | Aymen Berriche, Mehdi Zakaria Adjal and Riyadh Baghdadi |
Decoding the Hierarchy: A Hybrid Approach to Hierarchical Multi-Label Text Classification | Fatos Torba, Christophe Gravier, Charlotte Laclau, Abderrahmen Kammoun and Julien Subercaze |
Recommenders
Tuesday 8th April | 14.30-16.00 | San Francesco Church – IMT Campus
Repeat-bias-aware Optimization of Beyond-accuracy Metrics for Next Basket Recommendation | Yuanna Liu, Ming Li, Mohammad Aliannejadi and Maarten de Rijke |
CountNet: Utilising Repetition Counts in Sequential Recommendation | Aleksandr V. Petrov, Efi Karra Taniskidou and Sean Murphy |
Feature Attribution Explanations of Session-based Recommendations | Simone Borg Bruun, Maria Maistro and Christina Lioma |
Embedding Cultural Diversity in Prototype-based Recommender Systems | Armin Moradi, Nicola Neophytou, Florian Carichon and Golnoosh Farnadi |
Town Mice versus Country Mice: Urban Bias in Job Recommender Systems | Roan Schellingerhout, Francesco Barile and Nava Tintarev |
LLM is Knowledge Graph Reasoner: LLM’s Intuition-aware Knowledge Graph Reasoning for Cold-start Sequential Recommendation | Keigo Sakurai, Ren Togo, Takahiro Ogawa and Miki Haseyama |
About rankers and rerankers
Wednesday 9th April | 9.30-11.00 | San Francesco Church – IMT Campus
Guiding Retrieval using Large Language Models | Mandeep Rathee, Sean MacAvaney and Avishek Anand |
Set-Encoder: Permutation-Invariant Inter-Passage Attention for Listwise Passage Re-Ranking with Cross-Encoders | Ferdinand Schlatt, Maik Fröbe, Harrisen Scells, Shengyao Zhuang, Bevan Koopman, Guido Zuccon, Benno Stein, Martin Potthast and Matthias Hagen |
Rank-without-GPT: Building GPT-Independent Listwise Rerankers on Open-Source Large Language Models | Xinyu Zhang, Sebastian Hofstätter, Patrick Lewis, Raphael Tang and Jimmy Lin |
An Investigation of Prompt Variations for Zero-shot LLM-based Rankers | Shuoqi Sun, Shengyao Zhuang, Shuai Wang and Guido Zuccon |
Can Large Language Models Effectively Rerank News Articles for Background Linking? | Marwa Essam and Tamer Elsayed |
One size doesn’t fit all: Predicting the Number of Examples for In-Context Learning | Manish Chandra, Debasis Ganguly and Iadh Ounis |
From facts and fairness to adversaries
Wednesday 9th April | 14.30-16.00 | San Francesco Church – IMT Campus
LIBRA: Measuring Bias of Large Language Model from a Local Context | Bo Pang, Tingrui Qiao, Caroline Walker, Chris Cunningham and Yun Sing Koh |
Opt-in Transparent Fairness for Recommender Systems | Bjørnar Vassøy, Benjamin Kille and Helge Langseth |
Enhancing FEVER-Style Claim Fact-Checking Against Wikipedia: A Diagnostic Taxonomy and Generative Framework | Anton Chernyavskiy, Dmitry Ilvovsky and Preslav Nakov |
News Without Borders: Domain Adaptation of Multilingual Sentence Embeddings for Cross-lingual News Recommendation | Andreea Iana, Fabian David Schmidt, Goran Glavaš and Heiko Paulheim |
Towards Efficient and Explainable Hate Speech Detection via Model Distillation | Paloma Piot and Javier Parapar |
Enhancing Utility in Differentially Private Recommendation Data Release via Exponential Mechanism | Antonio Ferrara, Angela Di Fazio, Alberto Carlo Maria Mancino, Tommaso Di Noia and Eugenio Di Sciascio |