Demo Papers Schedule
Session 1
Monday 7th April | 16.30-18.00 | Sagrestia – IMT Campus
TROPIC – Trustworthiness Rating of Online Publishers through online Interactions Calculation | Manuel Pratelli, Fabio Saracco and Marinella Petrocchi |
Prabodhini: Making Large Language Models Inclusive for Low-Text Literate Users | Vivan Jain, Srivant Vishnuvajjala, Pranathi Voora, Bhaskar Ruthvik Bikkina, Bharghavaram Boddapati, Chaitra C R, Dipanjan Chakraborty and Prajna Upadhyay |
BioRAGent: A Retrieval-Augmented Generation System for Showcasing Generative Query Expansion and Domain-Specific Search for Scientific Q&A | Samy Ateia and Udo Kruschwitz |
FinPersona: An LLM-Driven Conversational Agent for Personalized Financial Advisory | Takehiro Takayanagi, Masahiro Suzuki, Kiyoshi Izumi, Javier Sanz-Cruzado, Richard McCreadie and Iadh Ounis |
MindWell: A Conversational Agent for Professional Depression Screening on Social Media | Eliseo Bao, Anxo Pérez and Javier Parapar |
DenseReviewer: A Screening Prioritisation Tool for Systematic Review based on Dense Retrieval | Xinyu Mao, Teerapong Leelanupab, Harrisen Scells and Guido Zuccon |
ASPIRE: Assistive System for Performance Evaluation in IR | Georgios Peikos, Wojciech Kusa and Symeon Symeonidis |
MedLink: Retrieval and Ranking of Case Reports to assist Clinical Decision Making | Luís Filipe Cunha, Nuno Guimarães, Alexandra Mendes, Ricardo Campos and Alipio Jorge |
Web-scale Retrieval Experimentation with chatnoir-pyterrier | Jan Heinrich Merker, Janek Bevendorff, Maik Fröbe, Tim Hagen, Harrisen Scells, Matti Wiegmann, Benno Stein, Matthias Hagen and Martin Potthast |
LS-Dashboard: A Tool for Monitoring and Analyzing Data Annotation in Machine Learning Classification Tasks | Vinicius Monteiro de Lira and Peng Jiang |
SimplifyMyText: An LLM-Based System for Inclusive Plain Language Text Simplification | Michael Färber, Parisa Aghdam, Kyuri Im, Mario Tawfelis and Hardik Ghoshal |
AirTOWN: A Privacy-Preserving Mobile App for Real-time Pollution-Aware POI Suggestion | Giuseppe Fasano, Yashar Deldjoo and Tommaso Di Noia |
Session 2
Tuesday 8th April | 16.30-18.00 | Sagrestia – IMT Campus
kANNolo: Sweet and Smooth Approximate k-Nearest Neighbors Search | Leonardo Delfino, Domenico Erriquez, Silvio Martinico, Franco Maria Nardini, Cosimo Rulli and Rossano Venturini |
TimIR: Time-Traveling through IR History | Moritz Staudinger, Wojciech Kusa, Florina Piroi, Andreas Rauber and Allan Hanbury |
PIE-Med: Predicting, Interpreting and Explaining Medical Recommendations | Antonio Romano, Giuseppe Riccio, Marco Postiglione and Vincenzo Moscato |
Forecasting Prescription Efficacy | Hao-Ren Yao, Oskar Mencer, Han-Sun Chiang, Der-Chen Chang and Ophir Frieder |
Automatic News Bias Classification for Strengthening Democracy [Demo] | Tim Menzner and Jochen L. Leidner |
Sim4Rec: Flexible and Extensible Simulator for Recommender Systems for Large-Scale Data | Anna Volodkevich, Veronika Ivanova, Alexey Vasilev, Dmitry Bugaychenko and Maxim Savchenko |
Semantic Search and Filtering with AI Agents | Martin Bulín, Jan Švec, Filip Polák and Luboš Šmídl |
TheoremView: A Framework for Extracting Theorem-Like Environments from Raw PDFs | Shrey Mishra, Neil Sharma, Antoine Gauquier and Pierre Senellart |
Checky, the Paper-Submission Checklist-Generator for Authors, Reviewers and LLMs | Joeran Beel, Bela Gipp, Dietmar Jannach, Alan Said, Lukas Wegmeth and Tobias Vente |
Spoken Question Answering on Municipal Council Meetings | Pepijn van Wijk and Maarten Marx |
Leveraging Language Models to Improve Human Annotation Efficiency with INCEpTION | Luís Filipe Cunha, Nana Yu, Purificação Silvano, Ricardo Campos and Alipio Jorge |
Rebuilding the Past: Reconstructing Portuguese News Outlets with Web Archives | Rodrigo Silva and Ricardo Campos |
MechIR: A Mechanistic Interpretability Framework for Information Retrieval | Andrew Parry, Catherine Chen, Carsten Eickhoff and Sean MacAvaney |